|
Still deciding? Get samples of $ !
Order Sample
|
| After-sales Service: | Yes |
|---|---|
| Warranty: | 1year |
| Type: | Membrane |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Membrane type | Membrane Model | Stable Salt Rejection% | Minimum Salt Rejection% | Average Water ProductionGDP(M3/d) | Membrane area ft2(m2) | Feed Spacer (mil) | Test condition | ||
Test Pressure psi(bar) | Test Solution Concentration nacl(ppm) | Recovery Rate% | |||||||
Ultra-Low Pressure Reverse Osmosis | ECO1-8040 | 99.0 | 98.5 | 10500(39.7) | 400(37.2) | 28 | 100(6.9) | 500 | 15 |
ECO1-4040 | 99.0 | 98.5 | 2600(9.8) | 93(8.6) | 28 | ||||
ECO2-8040 | 99.0 | 98.5 | 11000(41.6) | 440(41.0) | 28 | ||||
ECO2-4040 | 99.0 | 98.5 | 2800(10.5) | 103(9.6) | 28 | ||||
Ultra-Low Pressure Reverse Osmosis | LPO1-8040 | 99.3 | 99.0 | 11000(41.6) | 400(37.2) | 32 | 150(10.3) | 1500 | 15 |
LPO2-8040 | 99.3 | 99.0 | 11500(43.5) | 420(39.0) | 30 | ||||
LPO3-8040 | 99.3 | 99.0 | 12000(45.4) | 440(41.0) | 28 | ||||
LPO1-4040 | 99.3 | 99.0 | 2500(9.5) | 93(8.6) | 28 | ||||
LPO2-4040 | 99.3 | 99.0 | 2600(9.8) | 103(9.6) | 28 | ||||
LPO1-8040HR | 99.5 | 99.3 | 10000(37.8) | 400(37.2) | 32 | ||||
LPO2-8040HR | 99.5 | 99.3 | 10500(39.7) | 420(39.0) | 30 | ||||
LPO3-8040HR | 99.5 | 99.3 | 11000(41.6) | 440(41.0) | 28 | ||||
Low-Pressure (Brackish Water) Reverse Osmosis Membrane | PRO1-8040 | 99.5 | 99.3 | 10500(39.7) | 400(37.2) | 32 | 225(15.5) | 2000 | 15 |
PRO2-8040 | 99.5 | 99.3 | 11000(41.6) | 420(39.0) | 30 | ||||
PRO3-8040 | 99.5 | 99.3 | 11500(43.5) | 440(41.0) | 28 | ||||
PRO1-4040 | 99.5 | 99.3 | 2500(9.5) | 93(8.6) | 28 | ||||
PRO2-4040 | 99.5 | 99.3 | 2600(9.8) | 103(9.6) | 28 | ||||
Low-Pressure (Brackish Water) High-Rejection Reverse Osmosis Membrane | PRO1-8040HR | 99.7 | 99.5 | 9500(36.0) | 400(37.2) | 32 | |||
PRO2-8040HR | 99.7 | 99.5 | 10000(37.8) | 420(39.0) | 30 | ||||
PRO3-8040HR | 99.7 | 99.5 | 10500(39.7) | 440(41.0) | 28 | ||||
PRO1-4040HR | 99.7 | 99.5 | 2000(7.6) | 93(8.6) | 28 | ||||
PRO2-4040HR | 99.7 | 99.5 | 2100(8.1) | 103(9.6) | 28 | ||||



